Product Details:
|
Product Name: | Galvanized Adjustable Scaffolding Steel Prop System | Material: | Q235 Steel |
---|---|---|---|
Size: | 48.3*60 Mm | Thickness: | 2mm |
Surface Treatment: | Galvanized | Length: | 2-3.5m |
Color: | Sliver | Model Number: | Adjustable Steel Props |
Heat Treatment: | Depends On Customers | Application: | Building Construction |
High Light: | prop system scaffold parts,galvanized adjustable metal scaffolding parts,prop system metal scaffolding parts |
Galvanized Adjustable Scaffolding Prop System Steel Scaffolding Prop Parts
◆Scaffolding Steel Prop Overview
Adjustable steel propis a kind of support component widely used in vertical structural support. It can adapt to the vertical support of floor formwork of any shape. Its support is simple and flexible, easy to install, and is a support component integrating economy and practicality. It is a formwork support system with low cost and convenient construction. It shows its advantages in civil buildings, especially in the construction of high-rise buildings.
◆Prop Cup Nut Advantage
1.The structure of steel prop is simple,so it is easy to assemble and disassemble.
2.The inner tube can extend and shrink in the outer so that steel prop is adjustable.It also can be adjusted according to the required height.
3.The steel prop can be reused.Even though it is out of work,the material can also be recycled.
4.Steel prop can be adjusted according to the different height on the buildings.
◆Scaffolding Steel Prop Parameter
Steel prop is mainly made of bottom plate,outer tube,inner tube,sleeve&nut pin,top&bottom plate and the accessories of folding tripod,head jack.The structure is simple and flexible.
1.Heavy duty steel shoring props
MIN | MAX | INTERNAL TUBE | EXTERNAL TUBE | picture |
1.8m | 3.2m | 48mm*2.0mm | 60mm-2.0mm | |
2.1m | 3.4m | 48mm*2.0mm | 60mm-2.0mm | |
2.2m | 4.0m | 48mm*2.0mm | 60mm-2.0mm | |
2.4m | 3.9m | 48mm*2.0mm | 60mm-2.0mm | |
3.5m | 4.0m | 48mm*2.0mm | 60mm-2.0mm | |
3.0m | 5.0m | 48mm*3.5mm | 60mm-3.5mm |
2.Light duty steel shoring prop:
MIN | MAX | INTERNAL TUBE | EXTERNAL TUBE | Picture |
1.6m | 3.0m | 40mm*2.0mm | 48mm*2.0mm | |
48mm*2.0mm | 56mm*2.0mm | |||
1.8m | 3.5m | 48mm*2.0mm | 48mm*2.0mm | |
48mm*2.0mm | 56mm*2.0mm | |||
2.0m | 3.5m | 48mm*2.0mm | 48mm*2.0mm | |
48mm*2.0mm | 56mm*2.0mm |
Contact Person: Sunny
Tel: 13731704301